Flyer and Circular Printing at G&P Printing Services - Full Color, 1 Color or 2 Color
![]() Brochures and Flyers are excellent printed marketing tools designed to attract attention and promote new business opportunities! We feature multiple paper stocks, coating and folding options to accommodate your specific needs. We also proudly offer Recycled Paper Stocks. Print GREEN and help conserve our natural resources! Our vegetable based inks are Eco-Friendly too! Design your own brochure/flyer or choose to let our Graphics Department to create a professional brochure/flyer design for you "free-of-charge" for quantities of 10,000 or more. Quantities offered from 250 to 25,000 (Click Here for a larger quantities estimate). Huge assortment of stocks, colors and finishing options! Product Standards
|
G&P Printing Services Flyer and Circular Pricing
| 50-11-001 (No Fold) Template Art (eps) | ||||||||
| 50-11-001 Tri-Fold (Roll Fold) Template Art (eps) | View Only (pdf) | |||||||
| 50-11-001 Z-Fold (Accordian) Template Art (eps) | View Only (pdf) | |||||||
| 50-11-001 V-Fold Template Art (eps) | View Only (pdf) | |||||||
| ITEM | 50-11-001 Sell Sheet | |||||||
| PAPER | 80# Gloss and Matte Text, 100# Gloss Text | |||||||
| 2008 Suggested Retail Pricing | ||||||||
| QUANTITY | 4/4 - Full Color 2 Sides | 4/1 - Black RSP | 4/0 - Full Color 1 Side | 100# Gloss Upcharge | ||||
| 500 | $352 | 0.704 | $266 | 0.532 | $222 | 0.444 | $33 | 0.066 |
| 1000 | $405 | 0.405 | $320 | 0.320 | $264 | 0.264 | $50 | 0.050 |
| 1500 | $460 | 0.307 | $374 | 0.249 | $306 | 0.204 | $75 | 0.050 |
| 2000 | $513 | 0.257 | $429 | 0.215 | $348 | 0.174 | $100 | 0.050 |
| 2500 | $568 | 0.227 | $482 | 0.193 | $390 | 0.156 | $115 | 0.046 |
| 3000 | $622 | 0.207 | $536 | 0.179 | $432 | 0.144 | $138 | 0.046 |
| 5000 | $838 | 0.168 | $754 | 0.151 | $600 | 0.120 | $217 | 0.043 |
| 7500 | $1118 | 0.149 | $1025 | 0.137 | $810 | 0.108 | $325 | 0.043 |
| 10000 | $1407 | 0.141 | $1280 | 0.128 | $1055 | 0.106 | $433 | 0.043 |
| 15000 | $1987 | 0.132 | $1808 | 0.121 | $1490 | 0.099 | $650 | 0.043 |
| 20000 | $2613 | 0.131 | $2352 | 0.118 | $1960 | 0.098 | $867 | 0.043 |
| 25000 | $3197 | 0.128 | $2813 | 0.113 | $2318 | 0.093 | $1083 | 0.043 |
| 30000 | $3780 | 0.126 | $3213 | 0.107 | $2741 | 0.091 | $1300 | 0.043 |
| 50000 | $6113 | 0.122 | $5196 | 0.104 | $4432 | 0.089 | $2167 | 0.043 |

